−本体质量轻Low weight
主要尺寸 Schematic diagram T197 force transducer
Capacity (kN) | A | B | C | D | d | E | H | h | F | G |
50,100,200,500 | 69 | 40 | 30 | 54 | 39 | 40 | 135 | 115 | M6深10 | M8深12 |
1000 | 93 | 60 | 40 | 78 | 60 | 50 | 175 | 150 | M6深10 | M12深20 |
2000 | 121 | 60 | 60 | 103 | 85 | 75 | 240 | 210 | M10深16 | M16深25 |
3000 | 145 | 70 | 75 | 125 | 105 | 90 | 290 | 250 | M10深16 | M16深25 |
5000 | 180 | 95 | 90 | 150 | 130 | 100 | 370 | 330 | M10深16 | M20深30 |
10000 | 245 | 125 | 120 | 215 | 190 | 120 | 450 | 400 | M10深16 | M20深30 |
20000 | 318 | 150 | 200 | 295 | 260 | 200 | 650 | 570 | M12深20 | M24深40 |
50000 | 487 | 185 | 300 | 455 | 420 | 300 | 800 | 600 | M12深20 | M24深40 |
技术参数Specifications
品名 | Specifications | 技术指标/Technique |
额定容量 | Capacity | 50,100,200,500,1000,2000,3000,5000 10000, 20000, 50000 kN |
输出灵敏度 | Rated output | ~2.0mV/V |
零点输出 | Zero balance | ±1%F.S. |
非线性 | Non-linearity | 0.02%,0.05%,0.1%,0.3% F.S. |
滞后 | Hysteresis | 0.02%,0.05%,0.1%,0.3% F.S. |
重复性 | Repeatability | 0.02%,0.05%,0.1%,0.3% F.S. |
蠕变(30min) | Creep(300min) | 0.02%,0.05%,0.1%,0.3% F.S. |
温度灵敏度漂移 | Temp.effect on output | 0.05%F.S./10℃ |
零点温度漂移 | Temp.effect on zero | 0.05%F.S./10℃ |
输入电阻 | Input impedance | 760±20Ω |
输出电阻 | Output impedance | 700±10Ω |
绝缘电阻 | Insulation | ≥5000MΩ/100VDC |
激励电压 | Recommended excitation | 5V |
最大激励电压 | Maximum excitation | 15V |
温度补偿范围 | Compensated temp range | -10~60℃ |
工作温度范围 | Operation temp range | -30~70℃ |
安全超载 | Safe overload | 150%F.S. |
极限超载 | Ultimate overload | 300%F.S. |
电缆线尺寸 | Cable size | φ5.4×6000mm |
材料 | Material | 合金钢&不锈钢 |
防护等级 | IP class | IP67 |
接线方式和受力方向 Pin assignment & Loading direction